This is an Electrical Engineering personal computer lab.
Entry to this lab is via a card reader system to authorized Electrical Engineering users only.
For a map of the facility, which also shows the status of the systems in it, click here.
The schedule for this classroom Click here for the current schedule.
This lab features a lecturer's system with projection capabilities.
Quantity: | 23 |
Manufacturer: | Dell |
Model: | OptiPlex 9030 AIO |
CPU Speed/Type: | Intel Core i7-4790S CPU @ 3.20GHz |
RAM: | 8 GB |
Hard Drive: | 500 GB |
Operating System: | Microsoft Windows 10 |
Quantity: | 8 |
Manufacturer: | Dell |
Model: | OptiPlex 7440 AIO |
CPU Speed/Type: | Intel Core i7-6700 CPU @ 3.40GHz |
RAM: | 8 GB |
Hard Drive: | 500 GB |
Operating System: | Microsoft Windows 10 |
The systems in this lab are mostly named after pioneers in electricity and electronics, but there are some named after quantities.